Location | Name | dimensions | Tags | Priority | unit price IDR | quantity | Total | Supplier 1 | Comment |
---|---|---|---|---|---|---|---|---|---|
hull | Marine non toxic paint | 20m2 | Paint | high | IDR 1,400,000.00 | 2 | NaN | ||
hull | nuts (nylon locked) | M8-M12 | Nuts | IDR 800.00 | 500 | NaN | |||
main structure | washers (threaded/nylon) | M8-M12 | IDR 1,000.00 | 500 | NaN | ||||
main structure | threaded stock (stainless steel) | M8-M12 | IDR 100,000.00 | 10 | NaN | ||||
main structure | Steel square tube (Floor Base) | 50x50mm section, 3mm wall, 6m length | Steel | high | IDR 80,000.00 | 29 | NaN | Toko Besi WK | |
main structureunder the deck | Angle Bar | 50x50mm section, 2.5mm-3mm wall, 6m length | Steel | high | IDR 80,000.00 | 6 | NaN | Toko Besi WK | |
main structurecabin | angle bar | 50x50mm section, 2.5mm-3mm wall, 6m length | high | 16 | 0 | Toko Besi WK | |||
roof | angle bar | Steel | high | IDR 60,000.00 | 15 | NaN | |||
main structure | Anti-Rust Paint | to cover 50 m (~15L) | Paint | high | IDR 1,300,000.00 | 1 | NaN | ||
main structure | Flats | 50 x 3mm | Steel | high | IDR 40,000.00 | 10 | NaN | ||
safety bars | Steel Square Tube (Safety Bar) | 50x50mm section, 2.5mm-3mm wall, 6m length | high | IDR 80,000.00 | 3 | NaN | |||
Flooring | Wood Kamper Plank/Board | 6m x 6m | Wood | IDR 3,000,000.00 | 1 | NaN | Jl Bypass Ngurah Rai no.10A | ||
roofcabin | Corrugated roof sheets | UD Jaya 0.8m x 6,2 m | high | IDR 216,000.00 | 10 | NaN | UD Jaya - 220000/sheet UD Jaya 0.8m x 6,2 m | ||
cabin | 1.25m x 6m | 3 | 0 | ||||||
cabin | Window (prefab) | Alumunium / Plastic | 0 | ||||||
cabin | Plywood | 18 mm - the highest quality | Plywood | IDR 300,000.00 | 11 | NaN | 200.000 - sengon | ||
cabin | Varnish | 1 big gallon | 0 | ||||||
Transparent Crates | 13 (Large) + 14 (1/2 of Large) | 13 | 0 | ||||||
door | steel bar | 25x25 mm | high | 8 | 0 | ||||
door | Caster wheels | 2-3 inches | 8 | 0 | |||||
door | U-profile | 6m (not too shallow, a bit of depth) | Steel | 4 | 0 | ||||
Chop Saw | high | 0 | |||||||
Welder | high | 0 | |||||||
Powerful Cordless Drill | high | IDR 2,790,000.00 | 1 | NaN | |||||
Cordless Grinder | high | IDR 2,623,000.00 | 1 | NaN | |||||
Solar Panel | 250 watt | IDR 2,000,000.00 | 8 | NaN | |||||
Batteries | 0 | ||||||||
0 |